USA Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
USA Registered Voters 60% 30% 10%
USA Likely Voters 57% 34% 9%
Enthusiasm About Voting in November Very enthusiastic 50% 41% 9%
Enthusiastic 65% 25% 10%
Not enthusiastic 67% 22% 11%
Party ID Democrat 85% 11% 5%
Republican 28% 59% 13%
Independent 61% 29% 11%
Tea Party Supporters 24% 63% 13%
Party ID by Gender Democrat men 87% 9% 4%
Democrat women 84% 11% 5%
Republican men 26% 64% 10%
Republican women 30% 54% 16%
Independent men 58% 29% 13%
Independent women 64% 28% 8%
Political Ideology Liberal 84% 13% 3%
Moderate 72% 20% 8%
Conservative 29% 57% 14%
Region Northeast 62% 30% 7%
Midwest 62% 30% 8%
South 58% 31% 12%
West 58% 31% 11%
Household Income Less than $50,000 64% 27% 9%
$50,000 or more 60% 33% 7%
Education Not college graduate 60% 31% 10%
College graduate 61% 31% 9%
Age Under 45 69% 26% 6%
45 or older 55% 33% 12%
Age 18 to 29 73% 21% 6%
30 to 44 67% 28% 5%
45 to 59 55% 34% 12%
60 or older 55% 33% 12%
Gender Men 57% 33% 10%
Women 63% 28% 9%
Views of U.S. Economy The worst is yet to come 42% 48% 10%
The worst is behind us 78% 16% 6%
Obama Approval Rating Approve 91% 6% 2%
Disapprove 22% 62% 16%
Interview Type Landline 57% 32% 10%
Cell Phone 67% 25% 8%
October 28, 2010 Marist Poll National Registered Voters "N=807 MOE +/- 3.5%" Totals may not add to 100 due to rounding.